Weekly Cotton Market Review, selected spot & landed mill quotations, differences
MP_CN207
   September 17, 2020         Memphis, TN       USDA Cotton Program, MNB

Spot quotations are in cents per pound for cotton equal to the Official
Standards, net weight, in mixed lots, compressed, FOB car/truck.
                     SOUTHEAST                           NORTH DELTA
       Staple            31-3     41-4     51-5     42-4     31-3     41-4     51-5     42-4
         33              61.85    60.85    56.35    58.60    60.85    59.10    54.60    57.35
         34              63.60    62.85    57.35    60.10    63.10    61.85    55.35    58.35
         35              65.10    63.85    57.85    60.10    64.10    62.35    56.10    59.10
         36              66.10    64.60    58.10    60.35    65.10    63.60    56.35    59.35

                     SOUTH DELTA                         DESERT SOUTHWEST
       Staple            31-3     41-4     51-5     42-4     21-2     31-3     41-4     51-5
         33              60.85    59.10    54.60    57.35    56.85    56.10    51.60    49.60
         34              63.10    61.85    55.60    58.35    59.10    58.35    58.10    50.10
         35              64.10    62.35    56.10    59.10    63.60    62.10    58.10    51.35
         36              65.10    63.60    56.35    59.60    67.05    66.05    58.45    51.60

       Staple        EAST TEXAS-OKLAHOMA                          WEST TEXAS
                         21-2     31-3     41-4     42-4     21-2     31-3     41-4     42-4
         29              55.35    54.60    53.10    50.35    54.85    52.85    51.35    48.85
         30              55.85    55.35    54.60    51.60    55.95    54.70    53.60    50.85
         31              57.85    57.35    55.85    52.60    57.70    56.70    54.35    52.35
         32              61.10    60.10    59.60    57.35    59.70    59.20    58.85    55.35
         33              63.60    61.85    60.35    57.85    62.35    61.35    59.10    56.35
         34              66.10    65.10    62.35    57.85    64.10    63.35    59.60    57.35
         35              66.85    65.35    62.60    58.35    64.60    64.10    59.85    57.85
         36              66.85    65.35    65.35    58.35    65.25    64.75    64.60    57.85

       Staple        SAN JOAQUIN VALLEY
                         21-2     31-3     41-4     32-3
         34              72.50    71.00    61.40    61.35
         35              74.00    72.25    61.50    61.85
         36              76.25    74.00    61.50    62.85

MIKE DIFFERENCES - POINTS PER POUND
Mike Ranges                SE       ND       SD       ET       WT      DSW      SJV     AVG.
24 & Below                                          -1900    -1850    -1350             -1700
        25-26            -1075    -1000    -1100    -1900    -1850    -1150             -1346
        27-29             -675     -650     -750    -1225    -1200    -1050    -1600    -1021
        30-32             -525     -525     -525     -925     -925     -650    -1000     -725
        33-34             -400     -425     -425     -700     -700     -450     -500   -514.3
     Base 35-36              0        0        0        0        0        0        0        0
        37-42                0       25       25        0        0       25       25   14.286
     Base 43-49              0        0        0        0        0        0        0        0
        50-52             -200     -225     -225     -300     -300     -275     -500   -289.3
53 & Above                -375     -375     -375     -425     -425     -500            -412.5

STRENGTH DIFFERENCES - POINTS PER POUND
Strength                   SE       ND       SD       ET       WT      DSW      SJV     AVG.
19.0 - 19.9                                          -400     -400                       -400
20.0 - 20.9                                          -400     -400                       -400
21.0 - 21.9               -725     -850     -850     -375     -375Diff.                -629.2
22.0 - 22.9               -675     -800     -800     -375     -375     -600            -579.2
23.0 - 23.9               -650     -750     -750     -350     -350     -450              -525
24.0 - 24.9               -625     -700     -700     -350     -350     -300     -500   -492.9
25.0 - 25.9               -600     -650     -650     -275     -275     -225     -400   -435.7
26.0 - 26.9               -300     -200     -200     -275     -275     -200     -300   -239.3
Base 27.0 - 28.9             0        0        0        0        0     -125        0        0
29.0 - 29.9                  0        0        0        0        0        0        0        0
30.0 - 30.9                 25       25       25        0        0        0       75   21.429
31.0 - 32.9                 50       50       50        0        0        0      125   46.429
33.0 & above                50       50       50       25       25       50      250       75

UNIFORMITY DIFFERENCES
Uniformity                 SE       ND       SD       ET       WT      DSW      SJV     AVG.
     77 & below           -125      -90      -90      -90      -90     -100      -60      -92
         78               -110      -80      -80      -75      -75      -90      -50      -80
         70               -100      -70      -70      -60      -60      -80      -40      -69
         80                  0        0        0        0        0        0        0        0
       Base 81               0        0        0        0        0        0        0        0
         82                  0        0        0        0        0        0       50        7
         83                 20       30       30        0        0       30       80       27
         84                 30       40       40        0        0       40       90       34
         85                 40       50       50        0        0       50      100       41
     86 & above             50       60       60        0        0       60      110       49



Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN  38133
(901) 384-3016
www.ams.usda.gov/cotton/mncs/index.htm