U.S. EXPORT SALES COTTON SEED - April 08, 2021
COTTONSEED                                          MARKETING YEAR 08/01 - 07/31
   OUTSTANDING EXPORT SALES AND EXPORTS BY COUNTRY, REGION AND MARKETING YEAR
1000 METRIC TONS       AS OF April 1 2021
--------------------------------------------------------------------------------
                      :      CURRENT MARKETING YEAR         :NEXT MARKETING YEAR
                       ---------------------------------------------------------
                      :OUTSTANDING SALES:ACCUMULATED EXPORTS: OUTSTANDING SALES 
                       ---------------------------------------------------------
   DESTINATION        :THIS WEEK: YR AGO:THIS WEEK: YR AGO  :SECOND YR: THIRD YR
--------------------------------------------------------------------------------
                      :
JAPAN                 :    15.3     21.1      39.3     39.7        0.0       0.0
                      :
CHINA                 :     3.5      0.0       1.8      0.0        0.0       0.0
                      :
OTHER ASIA AND OCEANIA:    25.3     28.8      69.0     79.1        4.8       0.0
   JORDAN             :     0.0      0.0       0.0      0.8        0.0       0.0
   KOR REP            :    25.3     28.6      65.8     76.7        4.8       0.0
   OMAN               :     0.0      0.0       0.0      0.2        0.0       0.0
   S ARAB             :     0.0      0.0       2.9      0.7        0.0       0.0
   U AR EM            :     0.0      0.2       0.0      0.7        0.0       0.0
   VIETNAM            :     0.0      0.0       0.3      0.0        0.0       0.0
                      :
AFRICA                :     1.3      1.1       1.7      3.6        0.0       0.0
   MOROCCO            :     1.3      1.1       1.7      3.6        0.0       0.0
                      :
WESTERN HEMISPHERE    :     1.2      4.8      15.6     47.0          *       0.0
   CANADA             :     0.1      0.0       0.5      0.7          *       0.0
   MEXICO             :     1.2      4.8      15.1     46.3        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN           :    46.6     55.8     127.4    169.3        4.9       0.0
TOTAL UNKNOWN         :     0.0      0.0       0.0      0.0        0.0       0.0
--------------------------------------------------------------------------------
TOTAL KNOWN & UNKNOWN :    46.6     55.8     127.4    169.3        4.9       0.0
EXPORTS FOR OWN ACCT  :       -        -       0.0      0.0          -         -
OPTIONAL ORIGIN       :     0.0      0.0         -        -        0.0       0.0
--------------------------------------------------------------------------------