Daily Spot Quotations, Pg 7, 8 (Upland, W. Texas differences) USDA - Fri Jan 12, 2:22PM CST MP_CN007 Memphis, TN USDA Cotton and Tobacco Program, MND
WEST TEXAS DIFFERENCES 12-Jan-18
Color Leaf Staple
26-31 32 33 34 35 36 37 38
11 & 21 1 & 2 -225 -125 75 100 300 350 400 425
3 -300 -175 25 75 225 325 375 400
4 -325 -200 -75 75 200 250 300 300
5 -450 -225 -175 -25 125 250 250 250
6 -625 -450 -375 -175 -150 -100 -100 -100
7 -700 -500 -450 -250 -225 -175 -175 -175
31 1 & 2 -375 -225 -25 25 200 300 375 400
3 -425 -250 -50 25 200 300 350 375
4 -475 -300 -175 0 75 150 175 175
5 -550 -350 -275 -150 -25 100 100 100
6 -725 -550 -425 -250 -250 -225 -225 -225
7 -825 -600 -500 -300 -300 -275 -275 -275
41 1 & 2 -525 -350 -150 0 100 200 225 225
3 -550 -375 -175 0 25 175 200 200
4 -600 -400 -325 76.50 0 100 125 125
5 -625 -425 -350 -175 -75 25 25 25
6 -775 -600 -525 -300 -275 -225 -225 -225
7 -900 -700 -625 -400 -350 -300 -300 -300
51 1 & 2 -650 -450 -375 -75 25 75 75 75
3 -650 -450 -375 -75 25 75 75 75
4 -675 -450 -450 -150 -25 25 25 25
5 -725 -550 -550 -300 -200 -125 -125 -125
6 -875 -650 -650 -425 -350 -275 -275 -275
7 -975 -750 -750 -525 -450 -400 -400 -400
61 1-5 -750 -575 -575 -300 -200 -150 -150 -150
6 -875 -650 -650 -500 -400 -325 -325 -325
7 -975 -800 -775 -575 -475 -425 -425 -425
71 1-6 -950 -775 -725 -575 -475 -450 -450 -450
7 -1025 -800 -775 -600 -550 -525 -525 -525
12 & 22 1 & 2 -425 -225 -75 50 175 300 300 300
3 -475 -275 -100 50 125 250 250 250
4 -500 -325 -275 -125 50 225 225 225
5 -625 -450 -450 -300 -100 -50 -50 -50
6 -775 -575 -575 -400 -325 -275 -275 -275
7 -850 -675 -650 -475 -400 -350 -350 -350
32 1 & 2 -475 -275 -125 -25 50 125 125 125
3 -525 -325 -150 -75 0 125 125 125
4 -600 -400 -325 -150 -25 50 50 50
5 -725 -600 -550 -350 -200 -150 -150 -150
6 -875 -675 -650 -475 -400 -350 -350 -350
7 -975 -775 -700 -575 -475 -425 -425 -425
42 1-3 -625 -425 -375 -175 -100 75 75 75
4 -675 -500 -400 -200 -125 50 50 50
5 -775 -650 -575 -375 -225 -200 -200 -200
6 -975 -700 -675 -500 -425 -375 -375 -375
7 -1050 -850 -775 -625 -500 -450 -450 -450
52 1-4 -850 -625 -600 -475 -350 -300 -300 -300
5 -925 -725 -675 -525 -400 -350 -350 -350
6 -1125 -900 -850 -650 -550 -500 -500 -500
7 -1200 -1000 -950 -750 -650 -600 -600 -600
62 1-5 -975 -800 -775 -625 -525 -475 -475 -475
6 -1150 -950 -925 -775 -700 -650 -650 -650
WEST TEXAS (Continued) 12-Jan-18
Color Leaf Staple
26-31 32 33 34 35 36 37 38
13 & 23 1 & 2 -575 -375 -325 -175 -100 -75 -75 -75
3 -625 -400 -350 -200 -125 -100 -100 -100
4 -650 -475 -425 -250 -175 -150 -150 -150
5 -775 -575 -550 -375 -300 -250 -250 -250
6 -875 -650 -625 -450 -375 -325 -325 -325
7 -950 -750 -700 -500 -475 -425 -425 -425
33 1 & 2 -700 -450 -400 -225 -175 -150 -150 -150
3 -700 -450 -400 -225 -175 -150 -150 -150
4 -775 -525 -475 -275 -225 -200 -200 -200
5 -925 -650 -600 -425 -350 -300 -300 -300
6 -975 -725 -725 -475 -450 -400 -400 -400
7 -1050 -825 -775 -600 -550 -500 -500 -500
43 1-3 -750 -550 -500 -300 -250 -200 -200 -200
4 -825 -625 -550 -325 -250 -200 -200 -200
5 -950 -725 -650 -450 -375 -325 -325 -325
6 -1025 -800 -750 -550 -525 -475 -475 -475
7 -1100 -900 -825 -625 -600 -550 -550 -550
53 1-4 -925 -800 -725 -500 -450 -400 -400 -400
5 -1025 -850 -800 -600 -550 -500 -500 -500
6 -1150 -950 -900 -700 -675 -625 -625 -625
7 -1225 -1025 -1000 -825 -800 -750 -750 -750
63 1-5 -1150 -950 -875 -650 -575 -525 -525 -525
6 -1225 -1050 -950 -800 -750 -700 -700 -700
34 1 & 2 -775 -575 -525 -350 -325 -275 -275 -275
3 -775 -575 -525 -350 -325 -275 -275 -275
4 -900 -700 -625 -450 -425 -375 -375 -375
5 -1000 -800 -750 -575 -550 -500 -500 -500
6 -1150 -950 -900 -775 -750 -700 -700 -700
44 1-3 -900 -700 -650 -475 -450 -400 -400 -400
4 -975 -800 -700 -525 -500 -450 -450 -450
5 -1075 -875 -800 -625 -600 -550 -550 -550
6 -1225 -1025 -975 -850 -825 -775 -775 -775
54 1-4 -1000 -825 -775 -600 -575 -525 -525 -525
5 -1100 -900 -825 -725 -700 -650 -650 -650
Mike Strength Uniformity
Range Diff. (Grams per Tex) Unit Points
24 & Below -1675 Range Diff. 77.9 & Below -100
25-26 -1500 19.0 - 19.9 -250 78.0 - 78.9 -85
27-29 -1175 20.0 - 20.9 -250 79.0 - 79.9 -70
30-32 -825 21.0 - 21.9 -225 80.0 - 80.9 0
33-34 -600 22.0 - 22.9 -200 Base 81.0 - 81.9 0
Base 35-36 0 23.0 - 23.9 -175 82.0 - 82.9 0
37-42 0 24.0 - 24.9 -175 83.0 - 83.9 0
Base 43-49 0 25.0 - 25.9 -150 84.0 - 84.9 10
50-52 -225 26.0 - 26.9 -100 85.0 - 85.9 20
53 & Above -350 Base 27.0 - 28.9 0 86.0 & Above 30
29.0 - 29.9 0
30.0 - 30.9 25
31.0 - 32.9 25
Extraneous Matter 33.0 & above 25
Level Diff.
Prep
1 -200
2 -500
Bark
1 -350
2 -525
Other
1 -550
2 -600
Cotton Program, Market News Division
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/mnreports/mp_cn006.txt
|